|
FRS, Family Radio Service Sales And Service Specialists. SLC Distributing P.O. Box 116, Eureka Montana 59917 406-889-3183, 800 889 2839 406 889 3183- EMail: pstramer@eurekadsl.net Sales and Service of CB Radios, Relm Business Radios,MPV32,RH256NB,RMV60, WHS150, MPV08, Amateur Radios, Ham Accessories, Linear Amps, DTMF Mics, Interconnect Equipment, Signalling Products, Handheld Radios, Rubber Duck Antennas, CB Accessories. Brand Names include Cobra, Uniden, Relm, Midland, Maxon, Motorola, Max Rad, Firestik, Zetron, IDA, W&W, Bearcat, Icom, Valor, Kenwood, Yaesu. Scroll down for products. |
![]() Leave a Message by Email |
|
800 889 2839 or 800 889 2839 Hours: 8:00 AM - 8:00 PM We do not accept credit cards from outside the USA and Canada
|
|---|
. . . . POWER ON WITH
ASTRON
DC TO AC POWER INVERTERS . . . .

Operate the following equipment from any 12vdc
source including
Cars, Trucks, Boats and RV's etc.
| Laptop and notebook computers, Facsimiles, Battery Chargers for laptop & notebook computers. Cellular phones and camcorders, Computer peripherals, scanners and printers, Stereos, VCR and TV. Test equipment, power drills and other electronic equipment. |
| SPECIFICATIONS | |||||
| . | Pi-50W | Pi-150W | Pi-250W | Pi-800W | Pi-3000W |
| Output Power | . | . | . | . | . |
| 30 Minutes: | 50 Watts | 150 Watts | 250 Watts | 900 Watts | 1800 Watts |
| Surge: | 75 Watts | 400 Watts | 500 Watts | 1000 Watts | 2000 Watts |
| Motor Load Surge | . | . | 1/2 HP | 3/4 HP | |
| Continuous: | 50 Watts | 150 Watts | 250 Watts | 800 Watts | 1500 Watts |
| Input Voltage: | 10 -15 VDC | 10 -15 VDC | 10 -15 VDC | 10 -15 VDC | 10 -15 VDC |
| Output Voltage: | 115 VAC RMS ± 5% | 115 VAC RMS ± 5% | 115 VAC RMS ± 5% | 115 VAC RMS ± 5% | 115 VAC RMS ± 5% |
| Output Frequency: | 60 Hz + 0.01% | 60 Hz + 0.01% | 60 Hz + 0.01% | 60 Hz + 0.01% | 60 Hz + 0.01% |
| Output Waveform: | modified sinewave, phase corrected |
modified sinewave, phase corrected |
modified sinewave, phase corrected |
modified sinewave, phase corrected |
modified sinewave, phase corrected |
| . | . | . | . | . | . |
| Efficiency: | Aprox. 90% | Aprox. 90% | Aprox. 90% | Aprox. 90% | Aprox. 90% |
| No Load Current Draw: | < 70mA | < 70mA | < 150mA | < 300mA | < 600mA |
| Low Battery Alarm: | . | 10.7 V | 10.7 V | 10.7 V | 10.7 V |
| Low Batery Shutdown: | 10 V | 10 V | 10 V | 10 V | 10 V |
| Dimensions (HxWxL): | 2.5" x 3.5" x 1.25" | 1.5" x 4.5" x 4.5" | 1.5" x 4.5" x 6" | 3" x 9" x 10" | 3" x 9" x 16" |
| . | . | . | . | . | . |
| Protection Features: | . | . | . | . | . |
| Over Temperature: | Electronic Shutdown | Electronic Shutdown | Electronic Shutdown | Electronic Shutdown | Electronic Shutdown |
| Overload: | Electronic Shutdown | Electronic Shutdown | Electronic Shutdown | Electronic Shutdown | Electronic Shutdown |
| Short Circuit: | . | Electronic Shutdown | Electronic Shutdown | Electronic Shutdown | Electronic Shutdown |
| Reverse Polarity: | . | Fuse | Fuse | Fuse | Fuse |
| PRICE: | $49.95 | $69.95 | $114.95 | $429.95 | $995.90 |
Call for Availability
800 889 2839 406 889 3183
![]()
|
||||||||||||||||||||||||||||||||||||||||||||||||||

| Earn Silver | Ann von Reitz | FM 2 Way Radios | Buy Silver | Jury Rights Info | My Ham Station |
| Lincoln County Watch | Montana Blog | Paul Stramer | Fuel Preservative | Low Cost Movies | Buy Silver |