-----PRICE LIST BELOW-----
-----ONLY $6.00 TO JOIN NO PURCHASE NECESSARY-----
For Our Shipping Policies Click Here.
| Stock# | DESCRIPTION | Bonus Volume (Commission & Rebate .... Only) |
Retail Initial & Retail Orders |
Wholesale (Distributor Price) |
|||
|---|---|---|---|---|---|---|---|
| Majestic Earth Liquid Supplements | CASE | EACH | CASE | EACH | CASE | EACH | |
| 13201 | M.E. ULTIMATE Classic Classic - quart | 140.00 | 35.00 | 220.00 | 55.00 | 152.00 | 38.00 |
| 13221 | M.E. ULTIMATE Classic - Tangy Tangerine - quart | 140.00 | 35.00 | 220.00 | 55.00 | 152.00 | 38.00 |
| 13208 | M.E. Sports Tech - quart | 108.00 | 27.00 | 168.00 | 42.00 | 116.00 | 29.00 |
| 13203 | M.E. Minerals - quart | 72.00 | 18.00 | 104.00 | 26.00 | 72.00 | 18.00 |
| 13204 | M.E. CHERRY Minerals - quart | 72.00 | 18.00 | 104.00 | 26.00 | 72.00 | 18.00 |
| 13205 | M.E. Herbal Rainforest - quart | 88.00 | 22.00 | 144.00 | 36.00 | 100.00 | 25.00 |
| 13206 | M.E. Tropical Plus - quart | 108.00 | 27.00 | 168.00 | 41.50 | 114.00 | 28.50 |
| 13207 | M.E. Resolution/PM - quart ( for weight management ) | 100.00 | 25.00 | 128.00 | 32.00 | 104.00 | 26.00 |
| 13209 | M.E. Osteocal - quart | 146.00 | 36.50 | 198.00 | 49.50 | 146.00 | 36.50 |
| 13214 | M.E. Goose Juice w/Noni - quart | 130.00 | 32.50 | 178.00 | 44.50 | 130.00 | 32.50 |
| Majestic Earth Oxy Body Products | CASE | EACH | CASE | EACH | CASE | EACH | |
| 13211 | M.E. OxyBody Cherry - quart | 88.00 | 22.00 | 144.00 | 36.00 | 100.00 | 25.00 |
| Majestic Earth Tablets & Capsules | CASE | EACH | CASE | EACH | CASE | EACH | |
| 21201 | Sweet Eze - 120 Capsules | 56.00 | 14.00 | 100.00 | 25.00 | 68.00 | 17.00 |
| 21211 | En Zymes - 120 Capsules | 76.00 | 19.00 | 112.00 | 28.00 | 76.00 | 19.00 |
| 21221 | ULTIMATE Classic Calcium - 120 Capsules | 72.00 | 18.00 | 104.00 | 26.00 | 72.00 | 18.00 |
| 21831 | ULTIMATE Classic Daily - 180 Tablets | 124.00 | 31.00 | 208.00 | 52.00 | 144.00 | 36.00 |
| 20641 | ULTIMATE Classic E F A - 60 Softgels | 52.00 | 13.00 | 76.00 | 19.00 | 52.00 | 13.00 |
| 21251 | ULTIMATE Classic Gluco Gel - 120 Capsules | 64.00 | 16.00 | 102.00 | 25.50 | 70.00 | 17.50 |
| 21261 | ULTIMATE Resolution - 120 Capsules | 106.00 | 26.50 | 176.00 | 44.00 | 118.00 | 29.50 |
| 20971 | ULTIMATE Selenium - 90 Capsules | 68.00 | 17.00 | 110.00 | 27.50 | 84.00 | 21.00 |
| 20681 | ULTIMATE Classic OPC-T - 60 Caps | 80.00 | 20.00 | 116.00 | 29.00 | 84.00 | 21.00 |
| 20682 | ULTIMATE Prost FX - 60 Caps (in stock) | 120.00 | 30.00 | 170.00 | 42.50 | 126.00 | 31.50 |
| 20683 | ULTIMATE Cardio FX - 60 Caps (in stock) | 124.00 | 31.00 | 176.00 | 44.00 | 132.00 | 33.00 |
| 20683 | ULTIMATE C FX - 90 Caps (in stock) | 64.00 | 16.00 | 94.00 | 23.50 | 70.00 | 17.50 |
| 20683 | ULTIMATE CM Plus - 90 Caps (in stock) | 194.00 | 48.50 | 238.00 | 59.50 | 178.00 | 44.50 |
| 23025 | ULTIMATE Natures Whey Vanilla - 30 Servings (in stock) | 126.00 | 31.50 | 172.00 | 43.00 | 126.00 | 31.50 |
| 23026 | ULTIMATE Natures Whey Chocolate - 30 Servings (in stock) | 126.00 | 31.50 | 172.00 | 43.00 | 126.00 | 31.50 |
| 20686 | ULTIMATE Balance fx -60 Caps (in stock) | 130.00 | 32.50 | 178.00 | 44.50 | 130.00 | 32.50 |
| 20687 | ULTIMATE Bust fx - 60 Caps(in stock) | 118.00 | 29.50 | 176.00 | 44.00 | 118.00 | 29.50 |
| 20688 | ULTIMATE Killer Biotic fx - 60 Caps (in stock) | 130.00 | 32.50 | 266.00 | 66.50 | 130.00 | 32.50 |
| Invision PERSONAL CARE Products | CASE | EACH | CASE | EACH | CASE | EACH | |
| 41604 | Invision Shampoo - 16 oz. | 32.00 | 8.00 | 48.00 | 12.00 | 38.00 | 9.50 |
| 40805 | Invision Conditioner - 8 oz. | 24.00 | 6.00 | 40.00 | 10.00 | 30.00 | 7.50 |
| 40807 | Invision Hand & Body Lotion - 8 oz. | 36.00 | 9.00 | 56.00 | 14.00 | 40.00 | 10.00 |
| 41605 | Invision Body Wash - 16 oz. | 32.00 | 8.00 | 48.00 | 12.00 | 38.00 | 9.50 |
| 40408 | Invision Antibacterial Hand Soap - 8 oz. | 16.00 | 4.00 | 38.00 | 9.50 | 24.00 | 6.00 |
| 40409 | Invision Tooth Paste - 4 oz. | 28.00 | 7.00 | 58.00 | 14.50 | 40.00 | 10.00 |
| 43210 | Invision Liquid Laundry Detergent - 32 oz. | 36.00 | 9.00 | 56.00 | 14.00 | 40.00 | 10.00 |
| 40201 | INVISION Colloidal Skin Enhancer - 2 oz. | 56.00 | 14.00 | 102.00 | 25.50 | 78.00 | 19.50 |
| 40402 | INVISION Sun Screen - 2oz. | 60.00 | 15.00 | 102.00 | 25.50 | 78.00 | 19.50 |
| 40204 | INVISION Balance Creame - 2oz. (wild yam extract) | 84.00 | 21.00 | 146.00 | 36.50 | 98.00 | 24.50 |
| 40403 | INVISION Alpha Hydroxy Facial Scrub- 4oz. | 84.00 | 21.00 | 146.00 | 36.50 | 98.00 | 24.50 |
| 40403 | INVISION Clay Mask - 1oz. | 56.00 | 14.00 | 102.00 | 25.50 | 78.00 | 19.50 |
| 140111 | INVISION Eye & Throat Cream - 1oz. | 84.00 | 21.00 | 146.00 | 36.50 | 98.00 | 24.50 |
| 150201 | INVISION CM Cream - 2oz. | 98.00 | 24.50 | 146.00 | 36.50 | 98.00 | 24.50 |
| Majestic Earth HEALTH PACKS | CASE | EACH | CASE | EACH | CASE | EACH | |
| Pig Pak |
Pig Pack - 2 ULTIMATE Classic Tangerines, 2 M.E. Minerals, 1 Gluco-Gel, 1 EFA |
...... | 135.00 | ...... | 200.00 | ...... | 140.00 |
| Value Pak |
Value Pack - 2 ULTIMATE Classic Tangerines, 2 M.E. Minerals, 1 ULTIMATE Classic Classic, 1 Rainforest, 1 M.E. Cheri Mins, 1 Oxybody, 1 Sports Plus, 1 Gluco-Gel, 1 EFA 1 Calcium, 1 Selenium, 1 Ult Daily, 1 OPC-T, 1 Sweet Eze, 1 Shampoo 1 Conditioner, 1 Invision Skin Enhancer, 5 Assoc Apps, 5 Autoship Forms - - - - - - - - You save an extra $50 with this NEW Pack - - - - - - - - |
...... | 335.00 | ...... | 600.00 | ...... | 370.00 |
| Ferret Pack |
Ferret Fat Pack - 1 Ult Classic, 1 Resolution/PM, 1 Rainforest, 1 Resolution, 1 Gluco-Gel |
...... | 137.50 | ...... | 211.50 | ...... | 149.50 |
| Fox Pak |
Fox Pack - 1 INVISION Skin Enhancer, 1 Progesterone Cream, 1 Body Wash, 1 Hand & Body Lotion, 1 Alpha Hydroxy Facial Scrub, 1 Clay Mask |
...... | 87.00 | ...... | 150.00 | ...... | 102.50 |
| Kong Pack |
King Kong Cardio Pack- 2 ULTIMATE Classic,1 ULTIMATE Daily,2 Ultimate EFA 2 Ultimate Cardio FX |
...... | 189.00 | ...... | 288.00 | ...... | 194.00 |
| Majestic Earth HOME & GARDEN Products | CASE | EACH | CASE | EACH | CASE | EACH | |
| 60201 | Bloomin' Miracle Soil Revitilizer - 2.5 LB | 60.00 | 15.00 | 80.00 | 20.00 | 60.00 | 15.00 |
| 60401 | Bloomin' Miracle Soil Revitilizer - 4.5 LB | 80.00 | 20.00 | 104.00 | 26.00 | 80.00 | 20.00 |
| 64001 | Bloomin' Miracle Soil Revitilizer - 40LB Sack | 260.00 | 65.00 | 340.00 | 85.00 | 260.00 | 65.00 |
| Majestic Earth PET Products | CASE | EACH | CASE | EACH | CASE | EACH | |
| 71601 | American Longevity ArthryDex - 1 lb ( for all dogs & cats ) | 88.00 | 22.00 | 144.00 | 36.00 | 100.00 | 25.00 |
| 70221 | American Longevity Kitty Whizz - 2 oz( urinary track nutrition support ) | 74.00 | 18.50 | 104.00 | 26.00 | 78.00 | 19.50 |
| 73522 | American Longevity Pet Treats - 35 pcs. | ...... | ...... | ...... | ...... | ...... | ...... |
| All product names are registered trademarks of American Longevity or Wellness Lifestyles. | |||||||
Copyright © 1996 1997 Wellness Distributing Trust